Examination packages presented in the tables below are indicative and can be individualized according to your personal medical information, by adding or subtracting different investigations, depending on your personal needs.
BASIC "CHECK-UP"
1. | Blood sugar |
2. | Cholesterol |
3. | HDL-Cholesterol |
4. | LDL-Cholesterol |
5. | Triglycerides |
6. | General blood investigation |
LIPID PROFILE TESTS
1. | Triglycerides |
2. | Cholesterol |
3. | HDL-Cholesterol |
4. | LDL-Cholesterol |
DETAILED "CHECK-UP"
1. | General urine Investigation |
2. | General blood Investigation and Τ.Κ.Ε. |
3. | Blood sugar |
4. | Urea |
5. | Uric acid |
6. | Triglycerides |
7. | Cholesterol |
8. | HDL-Cholesterol |
9. | LDL-Cholesterol |
10. | Creatinine |
11. | Iron |
12. | Alkaline Phosphatase (ALP) |
13. | SGOT (AST) |
14. | SGPT (ALT) |
15. | γ-GT |
16. | Bilirubin |
17. | Total Protein |
18. | Albumin |
19. | Hemoglobin |
20. | LDH |
21. | Free T3 |
22. | Free T4 |
23. | TSH |
24. | Thyroid antibodies (Anti-TPO, Anti-TG) |
LIVER FUNCTION PROFILE TESTS
1. | Alkaline phosphatase (ALP) |
2. | SGOT (AST) |
3. | SGPT (ALT) |
4. | γ-GT |
5. | Bilirubin (Total & Direct) |
THYROID FUNCTION TESTS
1. | FREE T3 |
2. | FREE T4 |
3. | TSH |
4. | Thyroid antibodies (Anti-TPO, Anti-TG) |
CANCER INDICATORS
WOMEN | MEN | |
---|---|---|
1. | CEA | CEA |
2. | CA 125 | PSA |
3. | CA 15-3 | Free PSA |
4. | CA 19-9 | CA 19-9 |
OSTEOPOROSIS DISORDERS TESTS
1. | Alkaline phosphatase (ALP) |
2. | Calcium |
3. | Phosphorus |
4. | Magnesium |
5. | Vitamin D (Total 25-OH) |
6. | Parathyroid hormone (PTH) |
INFERTILITY INVESTIGATION TESTS
WOMEN | MEN | |
---|---|---|
1. | FSH | FSH |
2. | LH | LH |
3. | Prolactin | Prolactin |
4. | Estradiol | Testosterone |
5. | Progesterone | SHBG |
MENOPAUSE INVESTIGATION
1. | FSH |
2. | LH |
3. | Estradiol |
HEALTH CERTIFICATE FOR ATHLETES
1. | Urine Examination tes |
2. | Complete Blood Count test and Τ.Κ.Ε. |
3. | Blood Type |
4. | Blood sugar |
5. | Cholesterol |
6. | Creatinine |
INFECTIOUS DISEASES INVESTIGATION
1. | Syphilis (VDRL) |
2. | Hepatitis Β (HBs Ag) |
3. | Hepatitis C (Anti-HCV) |
4. | AIDS (HIV) |
ANEMIA INVESTIGATION
1. | General Blood Count and Τ.Κ.Ε. |
2. | Iron |
3. | Iron-binding capacity (TIBC) |
4. | Ferritin |
5. | Vitamin Β12 |
6. | Folic acid |
DIABETES PROFILE TESTS
1. | Blood Sugar |
2. | Urea |
3. | Creatinine |
4. | Electrolites |
5. | Glucose Hemoglobin (HbA1c) |
6. | Insuline |
7. | Insulin resistance |
AMENORRHOEA INVESTIGATION
1. | FSH |
2. | LH |
3. | Prolactin |
4. | Estradiol |
ACME/HIRSUTISM INVESTIGATION TESTS
1. | Testosterone |
2. | DHEA-S |
3. | SHBG |
4. | Androstenedione |
5. | FSH |
6. | LH |
STOOL TESTS
1. | Parasitological examination |
2. | Stool blood examination |
3. | Stool culture |
TEST PANELS
Our laboratory offers a number of specific preventive tests and other specific tests panels at affordable prices.
TEST PREPARATION GUIDE
All you need to know in order to prepare for laboratory testing.
Ask us here.
CONTACT US
Papagou Ave. 99 (opposite to the 6th bus stop, near Gardenia Square), Zografou, Athens, 15573.
Google Map here.
MICROBIOLOGICAL TESTS
BLOOD TESTS
HEMOSTASIS
BIOCHEMICAL TESTING
HORMONAL TESTING
IMMUNOASSAY
Phone
210 7785 948
Location
Papagou Ave. 99 (opposite to the 6th bus stop, near Gardenia Square), Zografou, Athens, 15573.
Working Hours
M-F: 7:30 am – 1:00 pm